Chick’n Salad Sub
570cal
All plant-based - classic chick’n salad, romaine, tomato, caesar dressing, parmesan on a hoagie roll
nutrition facts
Chick’n Salad Sub | |
serving size | 390 |
servings | 1 |
calories | 570 |
calories from fat |
amount per serving | % daily value* | |
total fat | 20g | 26% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 690mg | 30% |
potassium | 423mg | 8% |
amount per serving | % daily value* | |
total carb | 50g | 18% |
fiber | 7g | 25% |
sugars | 3g | |
protein | 27g | 54% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 8%
iron 0%
Rueben Sub
580cal
All plant-based - roast beef [contains gluten and soy], provolone cheese, Sauerkraut, russian dressing on a hoagie roll
nutrition facts
Rueben Sub | |
serving size | 410 |
servings | 1 |
calories | 580 |
calories from fat |
amount per serving | % daily value* | |
total fat | 18g | 23% |
sat fat | 3g | 15% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 690mg | 30% |
potassium | 470mg | 10% |
amount per serving | % daily value* | |
total carb | 50g | 18% |
fiber | 7g | 25% |
sugars | 6g | |
protein | 24g | 48% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 10%
iron 2%
Deli Delight Sub
620cal
All plant-based - roast beef, turkey, pepperoni [contains gluten and soy], provolone cheese, romaine, tomato, pickle, mustard, mayo on a hoagie roll
nutrition facts
Deli Delight Sub | |
serving size | 440 |
servings | 1 |
calories | 620 |
calories from fat |
amount per serving | % daily value* | |
total fat | 18g | 23% |
sat fat | 3g | 15% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 710mg | 31% |
potassium | 376mg | 8% |
amount per serving | % daily value* | |
total carb | 50g | 18% |
fiber | 4g | 14% |
sugars | 4g | |
protein | 25g | 50% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 8%
iron 2%
Classic Club Sub
650cal
All plant-based - turkey [contains gluten and soy], bacon [contains soy], cheddar cheese, romaine, tomato mayo on a hoagie roll
nutrition facts
Classic Club Sub | |
serving size | 440 |
servings | 1 |
calories | 650 |
calories from fat |
amount per serving | % daily value* | |
total fat | 25g | 32% |
sat fat | 5g | 25% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 720mg | 31% |
potassium | 329mg | 8% |
amount per serving | % daily value* | |
total carb | 52g | 19% |
fiber | 3g | 11% |
sugars | 4g | |
protein | 24g | 48% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 8%
iron 2%
Italian Sub
620cal
All plant-based - roast beef [contains gluten and soy], provolone cheese, olive spread, romaine, tomato, basil vinaigrette on a hoagie roll
nutrition facts
Italian Sub | |
serving size | 454g |
servings | 1 |
calories | 620 |
calories from fat |
amount per serving | % daily value* | |
total fat | 18g | 23% |
sat fat | 3g | 15% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 710mg | 31% |
potassium | 329mg | 8% |
amount per serving | % daily value* | |
total carb | 55g | 20% |
fiber | 1g | 4% |
sugars | 4g | |
protein | 24g | 48% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 8%
iron 2%
breakfast sandwich
452cal
breakfast sandwich $7.25 - $9.00. nutrition facts are for sausage, egg and cheese sandwich
nutrition facts
breakfast sandwich | |
serving size | 122 g |
servings | 1 |
calories | 452 |
calories from fat |
amount per serving | % daily value* | |
total fat | 23g | 36% |
sat fat | 6g | 32% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 906mg | 38% |
potassium | 175mg | 5% |
amount per serving | % daily value* | |
total carb | 39g | 13% |
fiber | 3g | 10% |
sugars | 0g | |
protein | 21g | 43% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 0%
vitamin c 0%
calcium 15%
iron 13%
fruit and yogurt parfait
235cal
nutrition facts
fruit and yogurt parfait | |
serving size | |
servings | 1 |
calories | 235 |
calories from fat |
amount per serving | % daily value* | |
total fat | 9g | 13% |
sat fat | 4g | 18% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 59mg | 2% |
potassium | 109mg | 3% |
amount per serving | % daily value* | |
total carb | 39g | 13% |
fiber | 6g | 23% |
sugars | 17g | |
protein | 5g | 9% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 1%
vitamin c 42%
calcium 28%
iron 7%
organic oatmeal bowl
191cal
organic oatmeal, filtered water, almond milk, swirl of maple syrup, cinnamon, custom toppings available
nutrition facts
organic oatmeal bowl | |
serving size | 340g |
servings | 1 |
calories | 191 |
calories from fat |
amount per serving | % daily value* | |
total fat | 3g | 4% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 2mg | 0% |
potassium | 151mg | 4% |
amount per serving | % daily value* | |
total carb | 36g | 12% |
fiber | 4g | 17% |
sugars | 9g | |
protein | 6g | 12% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 0%
vitamin c 0%
calcium 3%
iron 9%
Chik~n Salad Sandwich
470cal
Comes on craft white bread. CONTAINS: WHEAT, TREE NUTS (coconut aminos)
Textured pea protein, vegan mayo, shallots, celery, dijon mustard and spices
nutrition facts
Chik~n Salad Sandwich | |
serving size | 198g |
servings | 1 |
calories | 470 |
calories from fat |
amount per serving | % daily value* | |
total fat | 15g | 19% |
sat fat | 1.5g | 8% |
trans fat | g | |
cholesterol | 0g | 0% |
sodium | 640mg | 28% |
potassium | 470mg | 10% |
amount per serving | % daily value* | |
total carb | 50g | 18% |
fiber | 7g | 25% |
sugars | 4g | |
protein | 18g | 36% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 10%
iron 10%
Chick’n Caesar Salad Wrap
430cal
Classic chick’n salad, shredded romaine, croutons, parmesan, caesar dressing, spinach tortilla [gluten-free tortilla available]
nutrition facts
Chick’n Caesar Salad Wrap | |
serving size | 340 |
servings | 1 |
calories | 430 |
calories from fat |
amount per serving | % daily value* | |
total fat | 20g | 26% |
sat fat | 2g | 10% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 650mg | 28% |
potassium | 376mg | 8% |
amount per serving | % daily value* | |
total carb | 30g | 11% |
fiber | 11g | 39% |
sugars | 2g | |
protein | 20g | 40% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 8%
iron 0%
better than "tuna" wrap
334cal
chickpea based “tuna” salad, shredded romaine, walnuts, red grapes, strawberry/balsamic vinaigrette, JJ’s seasoning, organic whole wheat tortilla, gluten free tortillas available
nutrition facts
better than "tuna" wrap | |
serving size | 1 |
servings | 1 |
calories | 334 |
calories from fat | 189 |
amount per serving | % daily value* | |
total fat | 21g | 32% |
sat fat | 1g | 5% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 702mg | 29% |
potassium | 3mg | 3% |
amount per serving | % daily value* | |
total carb | 29g | 13% |
fiber | 5g | 20% |
sugars | 7g | |
protein | 5g | 10% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 35%
vitamin c 32%
calcium 3%
iron 13%
great greek wrap
449cal
sun-dried tomato hummus, spinach, shredded romaine, pickled purple onions, black olives, tomato, cashew tzatziki sauce, JJ’s seasoning, organic whole wheat tortilla, gluten free tortillas available
nutrition facts
great greek wrap | |
serving size | 227 g |
servings | 1 |
calories | 449 |
calories from fat | 225 |
amount per serving | % daily value* | |
total fat | 25g | 38% |
sat fat | 4g | 20% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 833mg | 35% |
potassium | 229mg | 7% |
amount per serving | % daily value* | |
total carb | 38g | 13% |
fiber | 11g | 44% |
sugars | 4g | |
protein | 12g | 24% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 61%
vitamin c 25%
calcium 11%
iron 28%
loaded nachos
321cal
vegan chile con queso, blue corn tortilla chips, shredded romaine, tomatoes, green onion, cilantro, black olives, pickled jalapeno, cashew sour cream, JJ’s seasoning
nutrition facts
loaded nachos | |
serving size | 311 g |
servings | 1 |
calories | 321 |
calories from fat | 81 |
amount per serving | % daily value* | |
total fat | 18g | 28% |
sat fat | 1g | 5% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 587mg | 25% |
potassium | 648mg | 19% |
amount per serving | % daily value* | |
total carb | 36g | 54% |
fiber | 8g | 32% |
sugars | 2g | |
protein | 12g | 24% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 189%
vitamin c 65%
calcium 10%
iron 15%
texas 3 bean vegan chili
155cal
pinto, kidney and black beans, red and yellow bell pepper, onion, carrots, celery, zucchini, tomato, garlic, house chili spices, sea salt, veggie broth
nutrition facts
texas 3 bean vegan chili | |
serving size | 16 oz |
servings | 1 |
calories | 155 |
calories from fat | 27 |
amount per serving | % daily value* | |
total fat | 3g | 5% |
sat fat | 0g | 2% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 492mg | 20% |
potassium | 1073mg | 31% |
amount per serving | % daily value* | |
total carb | 32g | 11% |
fiber | 10g | 40% |
sugars | 10g | |
protein | 8g | 16% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 114%
vitamin c 92%
calcium 10%
iron 14%
carrot ginger soup
53cal
carrots, onions, ginger, garlic, cold pressed olive oil, white wine, veggie broth, sea salt
nutrition facts
carrot ginger soup | |
serving size | 16 oz |
servings | 1 |
calories | 53 |
calories from fat | 9 |
amount per serving | % daily value* | |
total fat | 1g | 1% |
sat fat | 0g | 1% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 434mg | 18% |
potassium | 248mg | 7% |
amount per serving | % daily value* | |
total carb | 11g | 4% |
fiber | 2g | 9% |
sugars | 3g | |
protein | 0g | 1% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 88%
vitamin c 5%
calcium 2%
iron 2%
green lentil soup
199cal
green lentils, yellow onions, celery, carrots, garlic, cumin, thyme, vegetable broth, cold pressed olive oil, sea salt, black pepper
nutrition facts
green lentil soup | |
serving size | 16oz |
servings | 1 |
calories | 199 |
calories from fat | 45 |
amount per serving | % daily value* | |
total fat | 5g | 8% |
sat fat | 1g | 4% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 460mg | 19% |
potassium | 334mg | 10% |
amount per serving | % daily value* | |
total carb | 34g | 11% |
fiber | 12g | 46% |
sugars | 7g | |
protein | 9g | 19% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 78%
vitamin c 8%
calcium 5%
iron 21%
Caesar Salad
220cal
CROUTONS CONTAIN WHEAT
romaine, house-made bread crumbs - contains wheat, vegan parmesan, caesar dressing
nutrition facts
Caesar Salad | |
serving size | 227 |
servings | 1 |
calories | 220 |
calories from fat |
amount per serving | % daily value* | |
total fat | 15g | 19% |
sat fat | 2g | 10% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 210mg | 9% |
potassium | 329mg | 8% |
amount per serving | % daily value* | |
total carb | 17g | 6% |
fiber | 2g | 7% |
sugars | g | |
protein | 3g | 6% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 2%
iron 0%
fiesta salad with chipotle ranch dressing
362cal
romaine, corn, black-eyed peas, black beans, red bell pepper, red onion, jalapeno, cilantro, lime, JJ’s seasoning, chipotle ranch dressing (vegan mayo, apple cidear vinegar, garlic, parsley, dill onion, salt, paprika, chipotle, black pepper, blue corn tortilla chips)
nutrition facts
fiesta salad with chipotle ranch dressing | |
serving size | 1 (340g) |
servings | 1 |
calories | 362 |
calories from fat |
amount per serving | % daily value* | |
total fat | 15g | 23% |
sat fat | 1g | 7% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 297mg | 12% |
potassium | 565mg | 16% |
amount per serving | % daily value* | |
total carb | 45g | 15% |
fiber | 8g | 33% |
sugars | 9g | |
protein | 12g | 24% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 180%
vitamin c 40%
calcium 10%
iron 25%
greek pasta salad
187cal
organic penne pasta, cherry tomatoes, artichoke hearts, kalamata olives, green peas with basil vinaigrette
nutrition facts
greek pasta salad | |
serving size | |
servings | 2 |
calories | 187 |
calories from fat |
amount per serving | % daily value* | |
total fat | 10g | 15% |
sat fat | 1g | 6% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 444mg | 19% |
potassium | 92mg | 3% |
amount per serving | % daily value* | |
total carb | 15g | 5% |
fiber | 1g | 6% |
sugars | 2g | |
protein | 3g | 6% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 2%
vitamin c 4%
calcium 3%
iron 4%
Chik~n Salad
140cal
Gluten Free and Soy Free. CONTAINS: TREE NUTS (coconut aminos)
Textured pea protein, vegan mayo, celery, shallots, vinegar, nutritional yeast, parsley, dill, black pepper, paprika, olive oil, coconut aminos, sea salt
nutrition facts
Chik~n Salad | |
serving size | 71g |
servings | 4 |
calories | 140 |
calories from fat |
amount per serving | % daily value* | |
total fat | 8g | 10% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 190mg | 8% |
potassium | 352mg | 8% |
amount per serving | % daily value* | |
total carb | 6g | 2% |
fiber | 4g | 14% |
sugars | 1g | |
protein | 8g | 16% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 0%
iron 8%
better than "tuna" salad
97cal
chickpeas, celery, shallots, dill pickle, vegan mayo, mustard, sea salt, black pepper, romaine, cucumber, black olives
nutrition facts
better than "tuna" salad | |
serving size | 284 g |
servings | 4 |
calories | 97 |
calories from fat | 11 |
amount per serving | % daily value* | |
total fat | 7g | 11% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 209mg | 9% |
potassium | 29mg | 1% |
amount per serving | % daily value* | |
total carb | 7g | 2% |
fiber | 2g | 8% |
sugars | 1g | |
protein | 2g | 4% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 2%
vitamin c 1%
calcium 0%
iron 2%
Classic Chick’n Dipper
417cal
CRACKERS CONTAIN WHEAT
Classic chick’n salad, carrots, celery, grapes, crackers
nutrition facts
Classic Chick’n Dipper | |
serving size | 6 oz (170g) |
servings | 1 |
calories | 417 |
calories from fat |
amount per serving | % daily value* | |
total fat | 26g | 40% |
sat fat | 2g | 8% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 640mg | 27% |
potassium | 262mg | 7% |
amount per serving | % daily value* | |
total carb | 32g | 11% |
fiber | 6g | 24% |
sugars | 8g | |
protein | 15g | 29% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 70%
vitamin c 10%
calcium 15%
iron 14%
Buffalo Chik’n Salad Dipper
417cal
CRACKERS CONTAIN WHEAT
Classic Chik'n Salad - soy free and gluten free, mixed with Franks Wing sauce with Ritz crackers - yes... they are vegan!, carrots, celery, dill pickle slices, pickled red onions
nutrition facts
Buffalo Chik’n Salad Dipper | |
serving size | 6 oz (170g) |
servings | 1 |
calories | 417 |
calories from fat |
amount per serving | % daily value* | |
total fat | 26g | 40% |
sat fat | 2g | 8% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 640mg | 27% |
potassium | 262mg | 7% |
amount per serving | % daily value* | |
total carb | 32g | 11% |
fiber | 6g | 24% |
sugars | 8g | |
protein | 15g | 29% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 70%
vitamin c 10%
calcium 15%
iron 14%
hummus dipper
381cal
PITA BREAD CONTAINS WHEAT
sun-dried tomato hummus, carrots, celery, grapes, crackers
nutrition facts
hummus dipper | |
serving size | |
servings | |
calories | 381 |
calories from fat |
amount per serving | % daily value* | |
total fat | 17g | 26% |
sat fat | 2g | 11% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 675mg | 28% |
potassium | 336mg | 10% |
amount per serving | % daily value* | |
total carb | 46g | 15% |
fiber | 9g | 37% |
sugars | 3g | |
protein | 13g | 26% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 6%
vitamin c 56%
calcium 9%
iron 18%
almond butter jelly rounds
260cal
almond butter, organic grape jelly, organic whole wheat bread
nutrition facts
almond butter jelly rounds | |
serving size | |
servings | 1 |
calories | 260 |
calories from fat |
amount per serving | % daily value* | |
total fat | 11g | 14% |
sat fat | 1g | 5% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 170mg | 7% |
potassium | 118mg | 2% |
amount per serving | % daily value* | |
total carb | 31g | 11% |
fiber | 7g | 25% |
sugars | 12g | |
protein | 8g | 16% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 0%
vitamin c 0%
calcium 8%
iron 15%
chips & queso
250cal
nutrition facts
chips & queso | |
serving size | 150 g |
servings | 1 |
calories | 250 |
calories from fat |
amount per serving | % daily value* | |
total fat | 17g | 22% |
sat fat | 0g | 0% |
trans fat | g | |
cholesterol | 0g | 0% |
sodium | 410mg | 18% |
potassium | 179mg | 4% |
amount per serving | % daily value* | |
total carb | 40g | 15% |
fiber | 4g | 14% |
sugars | 0g | |
protein | 6g | 12% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 2%
iron 8%
powerballs
170cal
organic rolled oats, brown rice cereal, house made almond butter, dark chocolate chips (cocoa butter, cocoa solids, cane sugar), tart cherries, maple syrup, hemp seeds, vanilla, sea salt
nutrition facts
powerballs | |
serving size | 1.5 oz |
servings | 3 |
calories | 170 |
calories from fat | 80 |
amount per serving | % daily value* | |
total fat | 9g | 13% |
sat fat | 1g | 4% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 85mg | 4% |
potassium | 45mg | 1% |
amount per serving | % daily value* | |
total carb | 19g | 6% |
fiber | 3g | 12% |
sugars | 7g | |
protein | 6g | 11% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 8%
vitamin c 0%
calcium 4%
iron 8%
Squirrel Trax
390cal
nutrition facts
Squirrel Trax | |
serving size | 43g |
servings | 3 |
calories | 390 |
calories from fat |
amount per serving | % daily value* | |
total fat | 15g | 19% |
sat fat | 3g | 15% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 95mg | 4% |
potassium | 329mg | 8% |
amount per serving | % daily value* | |
total carb | 31g | 11% |
fiber | 4g | 14% |
sugars | g | |
protein | 7g | 14% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 0%
iron 4%
house made kale chips
78cal
kale, cold pressed olive oil, lemon, lime, nutritional yeast, garlic, sea salt
nutrition facts
house made kale chips | |
serving size | .33 oz |
servings | 3 |
calories | 78 |
calories from fat | 45 |
amount per serving | % daily value* | |
total fat | 5g | 8% |
sat fat | 1g | 3% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 159mg | 7% |
potassium | 302mg | 9% |
amount per serving | % daily value* | |
total carb | 6g | 2% |
fiber | 1g | 5% |
sugars | 0g | |
protein | 3g | 5% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 175%
vitamin c 115%
calcium 8%
iron 5%
Snack Attack!
140cal
nutrition facts
Snack Attack! | |
serving size | 25g |
servings | 4 |
calories | 140 |
calories from fat |
amount per serving | % daily value* | |
total fat | 7g | 9% |
sat fat | 1g | 5% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 135mg | 6% |
potassium | 47mg | 0% |
amount per serving | % daily value* | |
total carb | 19g | 7% |
fiber | 2g | 7% |
sugars | 0g | |
protein | 2g | 4% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 0%
iron 0%
Creamy Caesar Dressing
220cal
nutrition facts
Creamy Caesar Dressing | |
serving size | 227 |
servings | 1 |
calories | 220 |
calories from fat |
amount per serving | % daily value* | |
total fat | 15g | 19% |
sat fat | 2g | 10% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 210mg | 9% |
potassium | 329mg | 8% |
amount per serving | % daily value* | |
total carb | 17g | 6% |
fiber | 2g | 7% |
sugars | g | |
protein | 3g | 6% |
* % daily values are based on a 2,000 calorie diet.
vitamin a
vitamin c
calcium 2%
iron 0%
Ranch dressing
141cal
vegan mayo, filtered water, apple cidear vinegar, garlic, parsley, dill, onion, raw cane sugar, black pepper, sea salt
nutrition facts
Ranch dressing | |
serving size | (454g) |
servings | 16 |
calories | 141 |
calories from fat |
amount per serving | % daily value* | |
total fat | 16g | 24% |
sat fat | 1g | 4% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 137mg | 6% |
potassium | 7mg | 0% |
amount per serving | % daily value* | |
total carb | 0g | 0% |
fiber | 0g | 0% |
sugars | 0g | |
protein | 0g | 0% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 0%
vitamin c 0%
calcium 0%
iron 0%
spicy chipotle ranch dressing
141cal
vegan mayo, braggs apple cider vinegar, garlic, parsley, dill, onion, salt, paprika, chipotle, black pepper
nutrition facts
spicy chipotle ranch dressing | |
serving size | (454g) |
servings | 16 |
calories | 141 |
calories from fat |
amount per serving | % daily value* | |
total fat | 16g | 24% |
sat fat | 1g | 4% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 137mg | 6% |
potassium | 13mg | 0% |
amount per serving | % daily value* | |
total carb | 1g | 0% |
fiber | 0g | 0% |
sugars | 0g | |
protein | 0g | 0% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 0%
vitamin c 0%
calcium 0%
iron 1%