it's only love
17oz | 170cal
sharper vision, toxin flusher, breathe deeper
beet, carrot, cucumber, apple, kale, lemon, ginger
nutrition facts
it's only love | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 170 |
calories from fat | 10 |
amount per serving | % daily value* | |
total fat | 1g | 1% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 150mg | 6% |
potassium | 904mg | 20% |
amount per serving | % daily value* | |
total carb | 39g | 13% |
fiber | 9g | 34% |
sugars | 25g | |
protein | 5g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 1150%
vitamin c 110%
calcium 10%
iron 15%
panama red
17oz | 210cal
major energy booster, increases stamina, great for workout recovery
carrot, beet, turmeric, ginger, lemon
nutrition facts
panama red | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 210 |
calories from fat | 10 |
amount per serving | % daily value* | |
total fat | 1g | 1% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 210mg | 9% |
potassium | 1598mg | 36% |
amount per serving | % daily value* | |
total carb | 50g | 17% |
fiber | 11g | 45% |
sugars | 31g | |
protein | 6g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 2040%
vitamin c 70%
calcium 10%
iron 20%
start me up
17oz | 160cal
strong heart, improved circulation, relieves constipation
carrot, apple, celery
nutrition facts
start me up | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 160 |
calories from fat | 5 |
amount per serving | % daily value* | |
total fat | 0.5g | 1% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 220mg | 9% |
potassium | 1201mg | 27% |
amount per serving | % daily value* | |
total carb | 40g | 13% |
fiber | 9g | 37% |
sugars | 27g | |
protein | 4g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 1100%
vitamin c 70%
calcium 10%
iron 10%
light my fire
17oz | 210cal
immune booster, great for improving athletic performance, increases metabolism
orange, carrot, beet, lime, jalapeno
nutrition facts
light my fire | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 210 |
calories from fat | 10 |
amount per serving | % daily value* | |
total fat | 1g | 1% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 140mg | 6% |
potassium | 1171mg | 26% |
amount per serving | % daily value* | |
total carb | 49g | 16% |
fiber | 4g | 17% |
sugars | 41g | |
protein | 4g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 670%
vitamin c 270%
calcium 8%
iron 10%
oh darlin'
17oz | 190cal
the healer! reduces inflammation/pain and encourages the healing of bruises. also reduces inflammation caused by sinusitis
pineapple, cucumber, jalapeno, lemon, lime
nutrition facts
oh darlin' | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 190 |
calories from fat | 5 |
amount per serving | % daily value* | |
total fat | 0.5g | 1% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 5mg | 0% |
potassium | 675mg | 15% |
amount per serving | % daily value* | |
total carb | 45g | 15% |
fiber | 2g | 8% |
sugars | 39g | |
protein | 2g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 6%
vitamin c 70%
calcium 8%
iron 6%
foxy lady
17oz | 200cal
charged with fat-burning enzymes... grapefruit juice helps absorb and reduce the starch and sugar in the body
pink grapefruit, apple, orange
nutrition facts
foxy lady | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 200 |
calories from fat | 5 |
amount per serving | % daily value* | |
total fat | 0.5g | 1% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 5mg | 0% |
potassium | 717mg | 16% |
amount per serving | % daily value* | |
total carb | 51g | 17% |
fiber | 2g | 9% |
sugars | 29g | |
protein | 3g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 20%
vitamin c 280%
calcium 4%
iron 4%
moondance
17oz | 230cal
happy cholesterol levels, excellent blood toner, beautiful skin
orange, apple, ginger, turmeric, lemon
nutrition facts
moondance | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 230 |
calories from fat | 5 |
amount per serving | % daily value* | |
total fat | 1g | 1% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 5mg | 0% |
potassium | 904mg | 20% |
amount per serving | % daily value* | |
total carb | 55g | 18% |
fiber | 4g | 15% |
sugars | 48g | |
protein | 3g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 15%
vitamin c 300%
calcium 4%
iron 15%
dr. feelgood
17oz | 200cal
controls weight, keeps things moving along, toxin flusher
pineapple, apple, kale, lemon, ginger
nutrition facts
dr. feelgood | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 200 |
calories from fat | 15 |
amount per serving | % daily value* | |
total fat | 1.5g | 2% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 40mg | 2% |
potassium | 712mg | 16% |
amount per serving | % daily value* | |
total carb | 50g | 17% |
fiber | 7g | 28% |
sugars | 40g | |
protein | 4g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 150%
vitamin c 230%
calcium 15%
iron 15%
green machine
17oz | 140cal
bright eyes, healthy mind, helps you power through the day
kale, cucumber, celery, apple, lemon
nutrition facts
green machine | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 140 |
calories from fat | 10 |
amount per serving | % daily value* | |
total fat | 1g | 2% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 150mg | 6% |
potassium | 1122mg | 25% |
amount per serving | % daily value* | |
total carb | 33g | 11% |
fiber | 8g | 30% |
sugars | 19g | |
protein | 6g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 210%
vitamin c 260%
calcium 20%
iron 15%
feelin' stronger everyday
17oz | 170cal
heals nervous system and tones skin
apple, spinach, parsley, lemon, ginger
nutrition facts
feelin' stronger everyday | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 170 |
calories from fat | 10 |
amount per serving | % daily value* | |
total fat | 1g | 2% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 140mg | 6% |
potassium | 1333mg | 30% |
amount per serving | % daily value* | |
total carb | 43g | 14% |
fiber | 8g | 31% |
sugars | 29g | |
protein | 7g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 240%
vitamin c 280%
calcium 25%
iron 50%
green river
17oz | 100cal
mood and energy enhancer, regulates digestive system, toxin flusher
kale, spinach, romaine, cucumber, celery, lemon, ginger
nutrition facts
green river | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 100 |
calories from fat | 10 |
amount per serving | % daily value* | |
total fat | 1g | 2% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 220mg | 9% |
potassium | 1487mg | 33% |
amount per serving | % daily value* | |
total carb | 20g | 7% |
fiber | 8g | 30% |
sugars | 8g | |
protein | 7g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 250%
vitamin c 210%
calcium 25%
iron 25%
celery juice
17oz | 84cal
excellent for gut health anti-inflammatory, antibacterial promotes bone and heart health
organic celery juice
nutrition facts
celery juice | |
serving size | 1 bottle (325ml) |
servings | 1 |
calories | 84 |
calories from fat | 0 |
amount per serving | % daily value* | |
total fat | 0g | 0% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 430mg | 18% |
potassium | 1340mg | 38% |
amount per serving | % daily value* | |
total carb | 18g | 6% |
fiber | 8g | 32% |
sugars | 12g | |
protein | 4g | 8% |
* % daily values are based on a 2,000 calorie diet.
vitamin a 18%
vitamin c 38%
calcium 20%
iron 12%
lemon + aid
17oz | 80cal
stay feeling and looking young, assists in nutrient absorption
lemon juice, super filtered water, dash of organic raw cane sugar
nutrition facts
lemon + aid | |
serving size | 1 bottle (482g) |
servings | 1 |
calories | 80 |
calories from fat | 0 |
amount per serving | % daily value* | |
total fat | 0g | 0% |
sat fat | 0g | 0% |
trans fat | 0g | |
cholesterol | 0g | 0% |
sodium | 0mg | 0% |
potassium | 1202mg | 27% |
amount per serving | % daily value* | |
total carb | 22g | 7% |
fiber | 0g | 0% |
sugars | 17g | |
protein | 0g |
* % daily values are based on a 2,000 calorie diet.
vitamin a 0%
vitamin c 40%
calcium 2%
iron 2%